<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insomnia Land - The Blog &#187; insomnia information</title>
	<atom:link href="http://www.insomnialand.com/blog/insomnia-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insomnialand.com/blog</link>
	<description>Sharing the best insomnia news and advice to help you resolve your lack of sleep</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The consequences of insomnia</title>
		<link>http://www.insomnialand.com/blog/the-consequences-of-insomnia/</link>
		<comments>http://www.insomnialand.com/blog/the-consequences-of-insomnia/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:08:33 +0000</pubDate>
		<dc:creator>Martin Reed</dc:creator>
				<category><![CDATA[insomnia information]]></category>
		<category><![CDATA[insomnia effects]]></category>
		<category><![CDATA[lack of sleep consequences]]></category>
		<category><![CDATA[lack of sleep effects]]></category>
		<category><![CDATA[sleep deprivation consequences]]></category>
		<category><![CDATA[sleep deprivation effects]]></category>
		<category><![CDATA[the consequences of insomnia]]></category>
		<category><![CDATA[the effects of insomnia]]></category>

		<guid isPermaLink="false">http://www.insomnialand.com/blog/?p=3155</guid>
		<description><![CDATA[Here are a few more reasons why insomnia shouldn&#8217;t be ignored. Before reading any further, let us remind you that according to the Centers for Disease Control and Prevention, 50-70 million US adults aren&#8217;t getting enough sleep. Insomnia compromises your immune system Those who get only four hours of sleep each night for a week [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here are a few more reasons why insomnia shouldn&#8217;t be ignored. Before reading any further, let us remind you that according to the Centers for Disease Control and Prevention, 50-70 million US adults aren&#8217;t getting enough sleep.</p>
<p><strong>Insomnia compromises your immune system</strong></p>
<p>Those who get only four hours of sleep each night for a week produce half the number of flu antibodies after receiving a flu vaccine compared to those who sleep between seven and eight hours.</p>
<p><strong>Insomnia may lead to depression</strong></p>
<p>A two year study involving over 10,000 participants found that getting less than six hours of sleep led to feelings of anxiousness and sadness. Furthermore, <a href="http://www.insomnialand.com/blog/sleep-deprivation-increases-the-risk-of-depression/">sleep deprivation can lead to depression</a> since a lack of sleep can lead to chemical changes in the brain that affect mood.</p>
<p><strong>Insomnia can cause high blood pressure</strong></p>
<p>Getting less than six hours of sleep each night can almost double your risk of developing high blood pressure.</p>
<p><strong>Insomnia can lead to heart disease</strong></p>
<p>A study found that women who slept for five hours or less each night had higher levels of CRP &#8211; a marker for heart disease.</p>
<p><strong>Insomnia may cause diabetes</strong></p>
<p>Research suggests that poor sleep can lead to insulin resistance, which could lead to the development of type 2 diabetes.</p>
<p><strong>Insomnia makes you gain weight</strong></p>
<p>One study found that those who slept five hours per night for two weeks burned more muscle and less fat than those who slept for eight hours. Another study found that getting less than five hours of sleep can cause excess weight to accumulate around your mid-section due to the higher levels of cortisol in the body after reduced sleep.</p>
<p><strong>Insomnia makes you look old</strong></p>
<p>Just one night of <a href="http://www.insomnialand.com/">sleep deprivation</a> can make fine lines and wrinkles more visible, since even the loss of one night&#8217;s sleep can dry the skin and leave it less elastic.</p>
<p>Many insomniacs know everything we&#8217;ve shared above. Now it&#8217;s time for us to educate those who are lucky enough to enjoy consistent, quality sleep. We really need to do a better job in educating the general public about insomnia and its potentially devastating consequences.</p>
<p>Source: <a href="http://health.msn.com/healthy-living/nutrition/20-tips-for-a-better-night%E2%80%99s-sleep">MSN Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insomnialand.com/blog/the-consequences-of-insomnia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A list of popular over the counter sleeping pills and prescription sleep aids</title>
		<link>http://www.insomnialand.com/blog/a-list-of-popular-over-the-counter-sleeping-pills-and-prescription-sleep-aids/</link>
		<comments>http://www.insomnialand.com/blog/a-list-of-popular-over-the-counter-sleeping-pills-and-prescription-sleep-aids/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:45:34 +0000</pubDate>
		<dc:creator>Martin Reed</dc:creator>
				<category><![CDATA[insomnia cures]]></category>
		<category><![CDATA[insomnia information]]></category>
		<category><![CDATA[cure my insomnia]]></category>
		<category><![CDATA[insomnia medication]]></category>
		<category><![CDATA[insomnia treatments]]></category>
		<category><![CDATA[natural insomnia remedy]]></category>
		<category><![CDATA[over the counter sleeping pills]]></category>
		<category><![CDATA[prescription insomnia pills]]></category>
		<category><![CDATA[prescription sleep aids]]></category>
		<category><![CDATA[sleeping pills]]></category>

		<guid isPermaLink="false">http://www.insomnialand.com/blog/?p=3126</guid>
		<description><![CDATA[We&#8217;re often mentioning specific insomnia treatments here on the Insomnia Land blog. Although this works well when we want to share the latest insomnia news and research, it&#8217;s not particularly helpful if you&#8217;re simply looking for a list of the most popular insomnia treatments. With the help of Pharmacy Times, we want to change that today [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;re often mentioning specific insomnia treatments here on the Insomnia Land blog. Although this works well when we want to share the latest insomnia news and research, it&#8217;s not particularly helpful if you&#8217;re simply looking for a list of the most popular insomnia treatments.</p>
<p>With the help of <em>Pharmacy Times</em>, we want to change that today by sharing a list of popular over-the-counter insomnia treatments, herbal remedies for insomnia and prescription sleeping pills.</p>
<p>Where we&#8217;ve mentioned a particular drug or treatment before, we&#8217;ve added a link so you can read more should you so choose.</p>
<p>Whilst we accept that for many insomniacs, sleeping pills are an indispensable element of their life, we always encourage the exploration and investigation of <a href="http://www.insomnialand.com/blog/the-search-for-a-natural-insomnia-remedy/">insomnia treatments that don&#8217;t involve pharmaceutical intervention</a>. These may include:</p>
<ul>
<li><a href="http://www.insomnialand.com/blog/talking-therapy-is-just-as-effective-as-sleeping-pills-when-treating-insomnia/">CBT for insomnia</a></li>
<li><a href="http://www.insomnialand.com/blog/cure-insomnia-by-playing-with-your-tongue/">Meditation for insomnia</a></li>
<li><a href="http://www.insomnialand.com/blog/can-yoga-cure-your-insomnia/">Yoga for insomnia</a></li>
<li><a href="http://www.insomnialand.com/blog/is-acupuncture-an-effective-treatment-for-insomnia/">Acupuncture for insomnia</a></li>
<li><a href="http://www.insomnialand.com/blog/scientific-proof-for-aromatherapy-as-an-insomnia-cure/">Aromatherapy for insomnia</a></li>
</ul>
<p>OK, now on with the list!</p>
<p><strong>Popular over the counter sleeping pills</strong></p>
<ul>
<li><a href="http://www.insomnialand.com/blog/if-you-take-anticholinergics-to-help-you-sleep-read-this/">Diphenhydramine</a> (Benadryl, Sominex)</li>
<li>Doxylamine (Unisom).</li>
</ul>
<p><strong>Popular herbal remedies for insomnia</strong></p>
<ul>
<li><a href="http://www.insomnialand.com/blog/chamomile-probably-wont-cure-your-insomnia/">Chamomile</a></li>
<li><a href="http://www.insomnialand.com/blog/this-natural-insomnia-treatment-may-cause-kidney-failure-liver-damage-and-muscle-breakdown/">Kava</a></li>
<li><a href="http://www.insomnialand.com/blog/is-melatonin-an-effective-insomnia-cure/">Melatonin</a></li>
<li><a href="http://www.insomnialand.com/blog/is-valerian-an-effective-insomnia-cure/">Valerian</a></li>
</ul>
<p><strong>Popular prescription <a href="http://www.insomnialand.com/blog/sleeping-pills-may-increase-the-risk-of-premature-death/">sleeping pills</a> for insomnia</strong></p>
<p><strong><a href="http://www.insomnialand.com/blog/sedatives-arent-a-long-term-solution-for-insomnia/">Benzodiazepines</a></strong></p>
<p>Estazolam (ProSom)<br />
Flurazepam (Dalmane)<br />
Temazepam (Restoril)</p>
<p><strong>Nonbenzodiazepines</strong></p>
<p>Eszopiclone (Lunesta)<br />
Zaleplon (Sonata)<br />
<a href="http://www.insomnialand.com/blog/driving-under-the-influence-of-sleeping-pills-is-just-as-dangerous-as-drunk-driving/"> Zolpidem</a> (<a href="http://www.insomnialand.com/blog/this-sleep-medicine-could-put-older-adults-at-risk-for-falls/">Ambien</a>)</p>
<p><strong>Melatonin receptor agonists</strong></p>
<p>Ramelteon (Rozerem)</p>
<p><strong><a href="http://www.insomnialand.com/blog/this-antidepressant-may-be-the-cause-of-your-insomnia/">Antidepressants</a></strong></p>
<p>Amitriptyline (Elavil)<br />
Doxepin (<a href="http://www.insomnialand.com/blog/new-insomnia-drug-in-the-pipeline/">Silenor</a>)<br />
Mirtazipine (Remeron)<br />
Trazodone (Desyrel)</p>
<p>It&#8217;s worth mentioning that doxepin (Silenor) is the only antidepressant approved by the FDA for treating insomnia.</p>
<p>Before changing your existing medication or taking anything new (even if it&#8217;s something marketed as &#8216;natural&#8217;), always speak with a medical professional (ie your doctor) first.</p>
<p>Source: <a href="http://www.pharmacytimes.com/publications/issue/2011/October2011/Sweet-Dreams-A-Guide-to-Overcoming-Insomnia-">Pharmacy Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insomnialand.com/blog/a-list-of-popular-over-the-counter-sleeping-pills-and-prescription-sleep-aids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sleep deprivation increases the risk of depression</title>
		<link>http://www.insomnialand.com/blog/sleep-deprivation-increases-the-risk-of-depression/</link>
		<comments>http://www.insomnialand.com/blog/sleep-deprivation-increases-the-risk-of-depression/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:57:44 +0000</pubDate>
		<dc:creator>Martin Reed</dc:creator>
				<category><![CDATA[insomnia information]]></category>
		<category><![CDATA[does depression cause insomnia]]></category>
		<category><![CDATA[does insomnia cause depression]]></category>
		<category><![CDATA[insomnia consequences]]></category>
		<category><![CDATA[insomnia depression]]></category>
		<category><![CDATA[insomnia research]]></category>
		<category><![CDATA[lack of sleep depression]]></category>
		<category><![CDATA[lack of sleep side effects]]></category>

		<guid isPermaLink="false">http://www.insomnialand.com/blog/?p=3121</guid>
		<description><![CDATA[The fact that insomnia may cause depression is perhaps unsurprising to many insomniacs, yet researchers are still split as to whether insomnia is a symptom or a cause of depression. Sleep problems are usually seen as a symptom of depression &#8211; however it appears that newer research is finding that depression is often a symptom of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The fact that insomnia may cause depression is perhaps unsurprising to many insomniacs, yet researchers are still split as to whether insomnia is a symptom or a cause of depression.</p>
<p>Sleep problems are <em>usually</em> seen as a symptom of depression &#8211; however it appears that newer research is finding that <a href="http://www.insomnialand.com/blog/new-study-finds-that-depression-does-not-cause-insomnia/">depression is often a symptom of insomnia</a>.</p>
<p>A study in 2010 found that <a href="http://www.insomnialand.com/blog/chronic-insomnia-may-increase-risk-of-clinical-depression/">insomnia may cause clinical depression</a> and more recently a presentation made by scientists at the American College of Neuropsychopharmacology annual meeting confirmed that <a href="http://www.insomnialand.com/">sleep deprivation</a> may cause depression.</p>
<p>Scientists found changes in the responses and actual brain structure of rats that were sleep deprived which mimicked the changes seen in the brains of depressed humans.</p>
<p>So how sleep deprived were the rats in this experiment before they started showing symptoms of depression? Well, scientists found that after a week of only four hours sleep, there was less sensitivity in the areas of the brain that regulate mood. After one month of reduced sleep there were changes in the hippocampus area of the brain &#8211; it had actually reduced in volume and was producing fewer new cells.</p>
<p>At both the one week and one month stages of sleep deprivation, scientists found that the brains of the rats had become less efficient at transmitting serotonin signals. It took a week of recovery sleep before serotonin receptors returned to their original levels.</p>
<p>We were surprised that there were such dramatic effects in such a short amount of time even though the rats were still getting four hours of sleep each day. It is worth reiterating that this study was performed on rats, not humans. However, it does show just how serious the consequences of sleep deprivation can be in a relatively short period of time.</p>
<p>Yet another reminder that insomnia should never be ignored.</p>
<p>Source: <a href="http://www.medscape.com/viewarticle/754846">Medscape</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insomnialand.com/blog/sleep-deprivation-increases-the-risk-of-depression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another study finds that women are more susceptible to insomnia than men</title>
		<link>http://www.insomnialand.com/blog/another-study-finds-women-are-more-susceptible-to-insomnia-than-men/</link>
		<comments>http://www.insomnialand.com/blog/another-study-finds-women-are-more-susceptible-to-insomnia-than-men/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:16:47 +0000</pubDate>
		<dc:creator>Martin Reed</dc:creator>
				<category><![CDATA[insomnia information]]></category>
		<category><![CDATA[female insomnia]]></category>
		<category><![CDATA[female sleep deprivation]]></category>
		<category><![CDATA[insomnia in women]]></category>
		<category><![CDATA[insomnia prevalence]]></category>
		<category><![CDATA[lack of sleep]]></category>
		<category><![CDATA[lack of sleep women]]></category>
		<category><![CDATA[sleep deprivation in women]]></category>
		<category><![CDATA[women more likely to suffer from insomnia]]></category>

		<guid isPermaLink="false">http://www.insomnialand.com/blog/?p=3115</guid>
		<description><![CDATA[We recently came across yet another study that found women are more likely to suffer from insomnia than men. Research from the University of Glasgow found that 51% of adult women in the UK have difficulty falling asleep or staying asleep. Furthermore, three quarters of women surveyed reported symptoms of sleep deprivation compared to only [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We recently came across yet another study that found women are more likely to suffer from insomnia than men.</p>
<p>Research from the University of Glasgow found that 51% of adult women in the UK have difficulty falling asleep or staying asleep. Furthermore, three quarters of women surveyed reported symptoms of <a href="http://www.insomnialand.com/">sleep deprivation</a> compared to only a quarter of men.</p>
<p>Many theories have been put forward as to why women appear to have more sleep problems than men &#8211; but there doesn&#8217;t appear to be a single, generally accepted theory as yet. Who knows, perhaps it&#8217;s <a href="http://www.insomnialand.com/blog/women-sleep-better-than-men-but-more-likely-to-suffer-from-insomnia/">all in the mind</a>.</p>
<p>Source: <a href="http://www.guardian.co.uk/uk/2011/nov/13/insomnia-health-warning-sleep-survey">The Observer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insomnialand.com/blog/another-study-finds-women-are-more-susceptible-to-insomnia-than-men/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insomnia increases your risk of heart attack</title>
		<link>http://www.insomnialand.com/blog/insomnia-increases-your-risk-of-heart-attack/</link>
		<comments>http://www.insomnialand.com/blog/insomnia-increases-your-risk-of-heart-attack/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:41:44 +0000</pubDate>
		<dc:creator>Martin Reed</dc:creator>
				<category><![CDATA[insomnia information]]></category>
		<category><![CDATA[health risks of insomnia]]></category>
		<category><![CDATA[heart attack insomnia]]></category>
		<category><![CDATA[insomnia consequences]]></category>
		<category><![CDATA[insomnia heart attack]]></category>
		<category><![CDATA[insomnia heart health]]></category>
		<category><![CDATA[lack of sleep]]></category>
		<category><![CDATA[sleep deprivation effects]]></category>

		<guid isPermaLink="false">http://www.insomnialand.com/blog/?p=3107</guid>
		<description><![CDATA[We already know that insomnia may increase your risk of heart disease. Now a new study out of Norway suggests that insomnia sufferers are at a higher risk of heart attack compared to those who sleep well. The study looked at 52,610 men and women over an eleven year period. Those who reported having trouble [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We already know that <a href="http://www.insomnialand.com/blog/insomnia-may-increase-your-risk-of-heart-disease/">insomnia may increase your risk of heart disease</a>. Now a new study out of Norway suggests that insomnia sufferers are at a higher risk of heart attack compared to those who sleep well.</p>
<p>The study looked at 52,610 men and women over an eleven year period. Those who reported having trouble falling asleep almost every night in the previous month were 45% more likely to have a heart attack compared to those who said they rarely or never had trouble sleeping.</p>
<p>Those who reported having trouble staying asleep almost every night in the previous month were 30% more likely to have a heart attack compared to those who slept throughout the night.</p>
<p>Those who reported poor sleep and waking feeling unrefreshed more than once per week were 27% more likely to have a heart attack compared to those who slept well and woke feeling refreshed.</p>
<p>The researchers also found that for every insomnia symptom the research participants had, their risk of heart attack increased by 25%.</p>
<p>Yet more evidence that demands we take insomnia more seriously and encourage those suffering from <a href="http://www.insomnialand.com/">sleep deprivation</a> to seek help (and receive appropriate treatment).</p>
<p>Source: <a href="http://circ.ahajournals.org/content/early/2011/10/24/CIRCULATIONAHA.111.025858.abstract">Circulation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insomnialand.com/blog/insomnia-increases-your-risk-of-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You call yourself an insomniac, but you ARE sleeping</title>
		<link>http://www.insomnialand.com/blog/you-call-yourself-an-insomniac-but-you-are-sleeping/</link>
		<comments>http://www.insomnialand.com/blog/you-call-yourself-an-insomniac-but-you-are-sleeping/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:26:16 +0000</pubDate>
		<dc:creator>Martin Reed</dc:creator>
				<category><![CDATA[insomnia information]]></category>
		<category><![CDATA[am i an insomniac]]></category>
		<category><![CDATA[dont sleep but partner says i do sleep]]></category>
		<category><![CDATA[insomnia blog]]></category>
		<category><![CDATA[insomnia test]]></category>
		<category><![CDATA[lack of sleep]]></category>
		<category><![CDATA[measuring sleep]]></category>
		<category><![CDATA[sleep state misperception]]></category>

		<guid isPermaLink="false">http://www.insomnialand.com/blog/?p=3099</guid>
		<description><![CDATA[Have you ever heard of the condition sleep state misperception? Those who suffer from it feel as though they aren&#8217;t getting any sleep, when in fact they&#8217;re getting plenty (or at least far more than they think). As an example, one individual sought help after getting only three hours of sleep each night. After a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Have you ever heard of the condition <em>sleep state misperception</em>? Those who suffer from it feel as though they aren&#8217;t getting any sleep, when in fact they&#8217;re getting plenty (or at least far more than they think).</p>
<p>As an example, one individual sought help after getting only three hours of sleep each night. After a sleep study was conducted, it was determined that the individual was actually getting six hours of sleep. Apparently, when an electroencephalogram is used, researchers can determine just how long someone is asleep for &#8211; and in this case, even though the individual swore they were again only asleep for about three hours, the instruments said otherwise.</p>
<p>It appears that <a href="http://www.insomnialand.com/blog/could-brainwave-optimization-cure-your-insomnia/">brain waves</a> are much faster and brain metabolism is at a higher level in those suffering from sleep state misperception. If you feel <a href="http://www.insomnialand.com/">sleep deprived</a> but your spouse is insisting you sleep through the night, you might want to discuss this specific condition with your doctor.</p>
<p>Source: <a href="http://azdailysun.com/lifestyles/health-med-fit/columnists/sleep-well-dreams-can-occur-in-all-stages-of-sleep/article_4ec1ebf8-2d48-5b3a-b8fa-ded8f89719d4.html">Arizona Daily Sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insomnialand.com/blog/you-call-yourself-an-insomniac-but-you-are-sleeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insomnia may increase your risk of heart disease</title>
		<link>http://www.insomnialand.com/blog/insomnia-may-increase-your-risk-of-heart-disease/</link>
		<comments>http://www.insomnialand.com/blog/insomnia-may-increase-your-risk-of-heart-disease/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:40:57 +0000</pubDate>
		<dc:creator>Martin Reed</dc:creator>
				<category><![CDATA[insomnia information]]></category>
		<category><![CDATA[heart disease sleep]]></category>
		<category><![CDATA[heart health sleep]]></category>
		<category><![CDATA[insomnia heart disease]]></category>
		<category><![CDATA[lack of sleep]]></category>
		<category><![CDATA[lack of sleep heart disease]]></category>
		<category><![CDATA[sleep disorder heart health]]></category>

		<guid isPermaLink="false">http://www.insomnialand.com/blog/?p=3091</guid>
		<description><![CDATA[Over the past fifty years, sleep duration has fallen by around 1.5-2 hours. This should be all the more concerning since a study published in the European Heart Journal found that short sleepers were 48% likelier to develop coronary heart disease within 7-25 years, and 15% likelier to suffer from a stroke during the same period. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Over the past fifty years, sleep duration has fallen by around 1.5-2 hours. This should be all the more concerning since a study published in the European Heart Journal found that short sleepers were 48% likelier to develop coronary heart disease within 7-25 years, and 15% likelier to suffer from a stroke during the same period.</p>
<p>It&#8217;s worth mentioning that researchers don&#8217;t know why there appears to be a higher risk of heart disease in those who don&#8217;t get enough sleep. Right now, the link isn&#8217;t completely understood &#8211; those who slept too long were also found to be at a higher risk of heart problems.</p>
<p>This is a new area of research, yet an increasing number of studies are finding a link between <a href="http://www.insomnialand.com/blog/heart-disease-linked-to-body-clock/">heart health and lack of sleep</a>. Let&#8217;s hope we see the release of more results and information sooner rather than later. Perhaps they&#8217;ll be the trigger we need to change society&#8217;s general ignorance towards insomnia.</p>
<p>Source: <a href="http://eurheartj.oxfordjournals.org/content/early/2011/02/03/eurheartj.ehr007">European Heart Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insomnialand.com/blog/insomnia-may-increase-your-risk-of-heart-disease/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A lack of sleep could increase your risk of developing fibromyalgia</title>
		<link>http://www.insomnialand.com/blog/a-lack-of-sleep-could-increase-your-risk-of-developing-fibromyalgia/</link>
		<comments>http://www.insomnialand.com/blog/a-lack-of-sleep-could-increase-your-risk-of-developing-fibromyalgia/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:50:10 +0000</pubDate>
		<dc:creator>Martin Reed</dc:creator>
				<category><![CDATA[insomnia information]]></category>
		<category><![CDATA[causes of fibromyalgia]]></category>
		<category><![CDATA[effects of insomnia]]></category>
		<category><![CDATA[effects of sleep deprivation]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[insomnia fibromyalgia]]></category>
		<category><![CDATA[insomnia health consequences]]></category>
		<category><![CDATA[lack of sleep fibromyalgia]]></category>
		<category><![CDATA[what causes fibromyalgia]]></category>

		<guid isPermaLink="false">http://www.insomnialand.com/blog/?p=3088</guid>
		<description><![CDATA[We know that lack of sleep has a number of negative health effects. Today we can add one more to the list: fibromyalgia. A study out of Norway looked at 12,350 women aged 20 and over and found that those who reported problems with sleep were more likely to develop the condition. Over the course of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We know that <a href="http://www.insomnialand.com/blog">lack of sleep</a> has a number of <a href="http://www.insomnialand.com/blog/insomnia-can-cause-diabetes-and-increase-your-risk-of-heart-disease/">negative health effects</a>. Today we can add one more to the list: fibromyalgia. A study out of Norway looked at 12,350 women aged 20 and over and found that those who reported problems with sleep were more likely to develop the condition.</p>
<p>Over the course of 10 years, only 2.6% of the women developed fibromyalgia, yet amongst those who reported sleep problems, the rate was 2.98% for those aged between 20 and 44, and 5.41% amongst those over 45 years of age.</p>
<p>It&#8217;s worth noting that the authors of this research say that more studies are needed before we can determine whether a lack of sleep can actually cause fibromyalgia; we think that the sooner people are treated for sleep disorders such as insomnia, the fewer negative health effects (such as fibromyalgia) there will be.</p>
<p>Source: <a href="http://onlinelibrary.wiley.com/doi/10.1002/art.33346/abstract">Arthritis &amp; Rheumatism Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insomnialand.com/blog/a-lack-of-sleep-could-increase-your-risk-of-developing-fibromyalgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long should teenagers sleep?</title>
		<link>http://www.insomnialand.com/blog/how-long-should-teenagers-sleep/</link>
		<comments>http://www.insomnialand.com/blog/how-long-should-teenagers-sleep/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:28:32 +0000</pubDate>
		<dc:creator>Martin Reed</dc:creator>
				<category><![CDATA[insomnia information]]></category>
		<category><![CDATA[childhood insomnia]]></category>
		<category><![CDATA[diabetes insomnia]]></category>
		<category><![CDATA[how long should teenagers sleep]]></category>
		<category><![CDATA[lack of sleep teenagers]]></category>
		<category><![CDATA[sleep duration teenagers]]></category>
		<category><![CDATA[teen sleep time]]></category>
		<category><![CDATA[teenage diabetes insomnia]]></category>
		<category><![CDATA[teenage insomnia]]></category>

		<guid isPermaLink="false">http://www.insomnialand.com/blog/?p=3082</guid>
		<description><![CDATA[We don&#8217;t really agree with setting arbitrary sleep durations since they can add to the pressure many people put on themselves to get the &#8216;right&#8217; amount of sleep. We do, however, pass on recommendations that we come across during the course of our research as we know that many people are interested in knowing whether [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We don&#8217;t really agree with setting arbitrary sleep durations since they can add to the pressure many people put on themselves to get the &#8216;right&#8217; amount of sleep.</p>
<p>We do, however, pass on recommendations that we come across during the course of our research as we know that many people are interested in knowing whether or not they are getting enough sleep.</p>
<p>When it comes to teenagers and sleep, new research has suggested that teenagers should be getting between 7.5 and 8.5 hours of sleep each night in order to maintain optimal levels of blood sugar and insulin (remember the <a href="http://www.insomnialand.com/blog/why-prompt-insomnia-treatment-is-even-more-important-for-diabetics/">link between insomnia and diabetes</a>).</p>
<p>It&#8217;s worth mentioning that for the purposes of this study, researchers looked at 62 obese teenagers with an average age of 14, and that the teenagers were only monitored for 36 hours.</p>
<p>Still, since we already know that <a href="http://www.insomnialand.com/">sleep deprivation</a> and diabetes are linked, it&#8217;s worth paying extra attention to make sure your teen is getting enough sleep.</p>
<p>Source: <a href="http://care.diabetesjournals.org/content/early/2011/09/19/dc11-1093.abstract">Diabetes Care</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insomnialand.com/blog/how-long-should-teenagers-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insomnia may reduce the effectiveness of CBT for depressed teenagers</title>
		<link>http://www.insomnialand.com/blog/insomnia-may-reduce-the-effectiveness-of-cbt-for-depressed-teenagers/</link>
		<comments>http://www.insomnialand.com/blog/insomnia-may-reduce-the-effectiveness-of-cbt-for-depressed-teenagers/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:07:40 +0000</pubDate>
		<dc:creator>Martin Reed</dc:creator>
				<category><![CDATA[insomnia information]]></category>
		<category><![CDATA[cbt insomnia]]></category>
		<category><![CDATA[insomnia help]]></category>
		<category><![CDATA[lack of sleep teenagers]]></category>
		<category><![CDATA[teen depression cbt]]></category>
		<category><![CDATA[teen insomnia cbt]]></category>
		<category><![CDATA[teenage depression]]></category>
		<category><![CDATA[teenage depression and insomnia]]></category>
		<category><![CDATA[teenage insomnia]]></category>

		<guid isPermaLink="false">http://www.insomnialand.com/blog/?p=3037</guid>
		<description><![CDATA[Generally speaking, we&#8217;re big fans of CBT as an insomnia treatment. It doesn&#8217;t involve medication, and it can be remarkably effective. That being said, it would appear that when used to treat depression in teenagers, CBT is less effective if the individual also suffers from insomnia. This is a major finding, since insomnia is a common [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Generally speaking, we&#8217;re big fans of <a href="http://www.insomnialand.com/blog/talking-therapy-is-just-as-effective-as-sleeping-pills-when-treating-insomnia/">CBT as an insomnia treatment</a>. It doesn&#8217;t involve medication, and it can be remarkably effective. That being said, it would appear that when used to treat depression in teenagers, CBT is less effective if the individual also suffers from insomnia. This is a major finding, since insomnia is a common side effect of depression &#8211; 75% of depressed teenagers are also insomniacs.</p>
<p>The study found that in depressed teenagers with insomnia, cognitive behavioral therapy alone was only effective in a quarter of cases at six weeks. In depressed teenagers without insomnia, cognitive behavioral therapy was effective in almost half of all cases. It&#8217;s worth mentioning that it&#8217;s not all bad news; by week twelve, the response rates were similar. However, the variance in response rates at six weeks is still important as the earlier patients respond to treatment, the likelier they are to have a positive outcome.</p>
<p>This is the first time we&#8217;ve come across a study that suggests insomnia itself may actually interfere with treatment for depression. Armed with this knowledge, hopefully we&#8217;ll see a two-pronged approach to tackling teenage depression in the future since it now appears that treating depression whilst ignoring insomnia leads to lower treatment response rates.</p>
